Filed fence also can be called the cattle fence, grassland fence, sheep fence, farm fence,etc. It is with the great toughness, prevent slippery, compressive strength, corrosion resistance, windproof, rainproof regardless of how bad the natural conditions. Besides, it can ensure the service life up to decades years.
Filed fence also can be called the cattle fence, grassland fence, sheep fence, farm fence,etc. It is with the great toughness, prevent slippery, compressive strength, corrosion resistance, windproof, rainproof regardless of how bad the natural conditions. Besides, it can ensure the service life up to decades years.
Specification
um | Specification mesh | Gross Weight | Wire Diameter | In silk | Volume diameter (mm) | |
(kg) | (mm) | Dia | ||||
Type | Specification | (mm) | ||||
1 | 7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.5 | 2 | 280 |
2 | 8/150/813/50 | 89(75)+89+102+114+127+140+152 | 20.8 | 2.5 | 2 | 280 |
3 | 8/150/902/50 | 89+102+114+127+140+152+178 | 21.6 | 2.5 | 2 | 280 |
4 | 8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.5 | 2 | 280 |
5 | 8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.5 | 2 | 280 |
6 | 9/150/991/50 | 89(75)+89+102+114+127+140+152+178 | 23.9 | 2.5 | 2 | 280 |
7 | 9/150/1245/50 | 102+114+127+140+152+178+203+229 | 26 | 2.5 | 2 | 280 |
8 | 10/150/1194/50 | 89(75)+89+102+114+127+140+152+178+203 | 27.3 | 2.5 | 2 | 280 |
9 | 10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 28.4 | 2.5 | 2 | 280 |
10 | 11/150/1422/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 30.8 | 2.5 | 2 | 280 |
Material: High-quality high carbon steel wire, low carbon steel wire.
Height range: from 0.6m to 2.45m. Common is 1.2m, 1.5m, and 1.8m
Knot type: Hinge joint type, tight lock knot type.
Surface treatment: hot-dipped galvanized, electro-galvanized
Livestock fence
garden fence
forest and grassland dividers
Plastic Film + Wooden Pallet